Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 09:49 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 78669
Total Files 86568
Total Pages 39386
Total Visits 2775
Total KBytes 55343
Total Unique Sites 8516
Total Unique URLs 24786
Total Unique Referrers 22165
Total Unique User Agents 14467
. Avg Max
Hits per Hour 8762 77539
Hits per Day 59507 51897
Files per Day 49738 17352
Pages per Day 18043 91794
Sites per Day 62842 52052
Visits per Day 29661 22580
KBytes per Day 44747 63400
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 5049 39.55% 3943 39.96% 4313 44.45% 72518 25.22% 88986 25.27% 75785 33.90%
2 47464 42.73% 12748 45.04% 79809 40.29% 50448 28.89% 91416 31.53% 66376 37.05%
89833 94190 17.72% 21718 45.04% 98348 45.04% 18976 45.04% 43883 45.04% 12815 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27737 21421 3.50% 72322 79633 2.86% 71159 89673 4.52% 97676 629522.63%
1 52515 49728 3.71% 92613 75094 3.36% 94475 56012 4.76% 80143 66992 4.13%
2 44997 55927 4.20% 14456 57745 3.99% 35736 64903 5.41% 49161 2112 6.56%
3 54735 43351 3.75% 23829 53083 3.56% 62326 67712 4.17% 65898 90062 4.74%
4 89133 38219 3.65% 69695 60292 3.43% 27891 67371 4.74% 23243 80406 4.89%
5 197 593 4.50% 17099 15856 4.72% 55499 11573 5.82% 71868 35641 6.41%
6 78564 16864 4.47% 91568 93019 4.30% 74609 27303 5.32% 57922 23769 5.46%
7 29414 12657 6.60% 67120 53243 6.95% 65739 29445 4.99% 20955 31637 6.54%
8 19507 10087 4.19% 69855 89202 3.92% 70378 97746 4.57% 56572 93621 4.64%
9 78151 73671 5.18% 9476 33650 5.47% 85243 81343 4.16% 69291 63807 5.55%
10 98207 60858 4.91% 56826 72815 5.20% 88161 14748 3.70% 96584 17574 3.53%
11 27404 63703 5.31% 70817 93143 5.67% 93148 91771 4.32% 24779 12654 4.85%
12 1858 94633 4.41% 1856 72235 4.39% 92379 58428 4.64% 65856 70529 4.47%
13 32098 75331 4.31% 4179 17341 4.04% 56674 73469 3.95% 81148 54880 3.90%
14 34326 37973 5.77% 27695 22486 6.18% 52720 24279 4.20% 40060 80123 4.23%
15 87981 10877 6.48% 73266 81129 7.68% 2648 98044 3.74% 93783 4505 5.81%
16 92676 95638 3.54% 76740 85055 3.43% 54065 42595 3.81% 55584 86162 3.13%
17 17926 59762 3.44% 3503 74599 3.69% 33230 84650 3.43% 29478 67556 2.90%
18 22622 57173 3.31% 90042 75342 3.54% 81451 30102 3.48% 55465 69432 3.14%
19 40978 28730 3.31% 50560 43626 3.43% 26773 44342 3.81% 48131 19449 3.10%
20 39979 24870 2.81% 4504 94044 2.40% 67465 60087 3.61% 80206 85390 2.47%
21 19848 83708 4.11% 59988 53077 4.23% 68357 89466 3.68% 20632 90979 3.33%
22 46639 10674 1.77% 66320 28089 1.18% 40775 21785 2.15% 97520 81753 1.12%
23 50515 48079 2.75% 25378 77288 2.39% 92421 73508 3.00% 96736 32400 2.48%

Top 30 of 98379 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2645
2 122 0.93% 3314 3.32% 6133
3 80 0.61% 137 0.14% 5124
4 64 0.49% 2873 2.88% 9036
5 58 0.44% 274 0.27% 3425
6 42 0.32% 157 0.16% 69
7 42 0.32% 109 0.11% 4970
8 42 0.32% 77 0.08% 6556
9 42 0.32% 92 0.09% 7542
10 42 0.32% 63 0.06% 3780
11 36 0.27% 214 0.21% 8809
12 32 0.24% 212 0.21% 2101
13 28 0.21% 165 0.17% 6560
14 28 0.21% 228 0.23% 8697
15 28 0.21% 148 0.15% 4583
16 24 0.18% 127 0.13% 6358
17 22 0.17% 105 0.11% 5119
18 22 0.17% 171 0.17% 7892
19 21 0.16% 8 0.01% 607
20 21 0.16% 19 0.02% 1364
21 20 0.15% 97 0.10% 2799
22 20 0.15% 111 0.11% 9520
23 18 0.14% 93 0.09% 6165
24 18 0.14% 70 0.07% 9369
25 18 0.14% 63 0.06% 6708
26 18 0.14% 55 0.05% 999
27 18 0.14% 118 0.12% 1979
28 6 0.05% 15 0.02% 6862
29 6 0.05% 47 0.05% 4443
30 6 0.05% 21 0.02% 4772

Top 10 of 90264 Total URLs By KBytes
# Hits KBytes URL
1 40986 49.64% 11375 74.35% 9212
2 36246 0.93% 41504 3.32% 4226
3 10809 0.8% 82584 0.38% 7777
4 16466 0.84% 38577 0.10% 560
5 41608 0.31% 60795 0.61% 2938
6 46778 0.6% 84973 0.94% 2589
7 5823 0.59% 18080 0.41% 1253
8 84177 0.11% 20771 0.66% 4318
9 44549 0.66% 27381 0.83% 4850
10 88616 0.18% 79689 0.49% 4184

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2632
2 122 0.93% 21 4.09% 6370
3 36 0.27% 7 1.36% 4529
4 32 0.24% 6 1.17% 2650
5 28 0.21% 5 0.97% 758
6 18 0.14% 5 0.97% 549
7 28 0.21% 5 0.97% 5257
8 24 0.18% 4 0.78% 4080
9 28 0.21% 3 0.58% 6729
10 22 0.17% 3 0.58% 6379

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1129
2 122 0.93% 33 6.48% 1063
3 32 0.24% 9 1.77% 3541
4 36 0.27% 8 1.57% 3945
5 18 0.14% 7 1.38% 848
6 18 0.14% 6 1.18% 6350
7 28 0.21% 5 0.98% 2973
8 24 0.18% 5 0.98% 5556
9 28 0.21% 5 0.98% 1678
10 28 0.21% 4 0.79% 7968

Top 15 of 2436 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
50 85 0.01% 45 0.00% 3 0.00% Generic TLD (info)
20 3 0.01% 85 0.00% 23 0.00% Thailand

52

1
Top 51 of 7468 Total Referrers
# Hits Referrer
1 96 0.64% http://www.google.com.tr/url?q=http://toolbarqueries.google.af/url?q=http://hdorg2.ru/article?today-76999250
2 48 0.98% https://images.google.sc/url?q=http://dont.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-42305830
3 79 0.86% https://clients1.google.iq/url?q=http://maps.google.pt/url?q=http://hdorg2.ru/article?today-10866654
4 20 0.25% https://www.google.la/url?q=http://maps.google.co.ao/url?q=http://hdorg2.ru/article?today-57079954
4 28 0.34% https://toolbarqueries.google.az/url?q=http://www.google.com.co/url?q=http://hdorg2.ru/article?today-82602194
6 19 0.59% http://image.google.co.im/url?q=http://toolbarqueries.google.com.mm/url?q=http://hdorg2.ru/article?today-10846879
7 74 0.40% http://image.google.ag/url?q=https://www.google.gl/url?sa=i&url=http://hdorg2.ru/article?today-78092740
8 27 0.80% https://toolbarqueries.google.com.eg/url?q=https://toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-67808294
9 49 0.41% https://www.google.com.cy/url?q=http://cse.google.co.cr/url?sa=i&url=http://hdorg2.ru/article?today-08175445
10 82 0.16% http://jmt17.google.bg/url?q=https://images.google.co.jp/url?sa=t&url=http://hdorg2.ru/article?today-81276411
11 46 0.52% https://toolbarqueries.google.ro/url?q=https://clients1.google.lk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-94811638
12 30 0.13% https://toolbarqueries.google.co.il/url?q=https://maps.google.ki/url?q=j&sa=t&url=http://hdorg2.ru/article?today-10848744
13 22 0.17% http://alt1.toolbarqueries.google.com.pa/url?q=https://images.google.com.do/url?q=j&rct=j&url=http://hdorg2.ru/article?today-60690194
14 57 0.93% https://plus.google.com/url?q=http://jmt17.google.pn/url?q=http://hdorg2.ru/article?today-98790308
15 40 0.47% http://jmt17.google.bi/url?q=https://clients1.google.co.vi/url?q=http://hdorg2.ru/article?today-74846590
16 72 0.87% http://toolbarqueries.google.ru/url?q=https://cse.google.mu/url?q=/http://hdorg2.ru/article?today-10029742
17 17 0.72% http://images.google.ec/url?q=http://toolbarqueries.google.com.by/url?q=http://hdorg2.ru/article?today-32118285
18 47 0.67% https://clients1.google.cm/url?q=https://clients1.google.tm/url?q=http://hdorg2.ru/article?today-31271545
29 68 0.33% http://toolbarqueries.google.sn/url?q=http://local.google.com.bh/url?q=http://hdorg2.ru/article?today-86089631
20 49 0.88% http://images.google.com.lb/url?q=http://toolbarqueries.google.com.tw/url?q=http://hdorg2.ru/article?today-45017911
21 43 0.79% http://toolbarqueries.google.com.sa/url?q=http://local.google.bs/url?q=http://hdorg2.ru/article?today-46370807
22 15 0.65% http://alt1.toolbarqueries.google.co.ls/url?q=http://map.google.at/url?q=http://hdorg2.ru/article?today-96030102
23 32 0.90% http://maps.google.com.ua/url?sa=t&source=web&rct=j&url=http://toolbarqueries.google.cf/url?q=http://hdorg2.ru/article?today-02281726
24 96 0.62% http://decided.sandbox.google.com/url?sa=t&url=https://image.google.dm/url?q=http://hdorg2.ru/article?today-29419343
25 67 0.51% https://maps.google.cm/url?rct=t&sa=t&url=https://www.google.com.do/url?q=http://hdorg2.ru/article?today-23994260
26 93 0.54% http://toolbarqueries.google.com.hk/url?q=https://image.google.bs/url?q=http://hdorg2.ru/article?today-91068537
27 52 0.45% http://www.google.co.za/url?q=http://www.google.af/url?q=http://hdorg2.ru/article?today-79055818
28 96 0.83% http://www.google.com.lb/url?q=https://images.google.rw/url?q=http://hdorg2.ru/article?today-60133248
29 43 0.57% https://toolbarqueries.google.co.jp/url?q=/https://images.google.lu/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-62801447
30 75 0.84% https://images.google.co.cr/url?q=j&source=web&rct=j&url=http://jmt17.google.com.fj/url?q=http://hdorg2.ru/article?today-26960816
31 95 0.52% http://www.google.com.tr/url?q=http://hdorg2.ru/article?today-76999250
32 69 0.20% https://toolbarqueries.google.co.jp/url?q=/https://images.google.lu/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-62801447
33 17 0.24% https://clients1.google.iq/url?q=http://hdorg2.ru/article?today-10866654
34 75 0.85% https://www.google.la/url?q=http://hdorg2.ru/article?today-57079954
35 42 0.31% https://toolbarqueries.google.az/url?q=http://hdorg2.ru/article?today-82602194
36 72 0.86% http://image.google.co.im/url?q=http://hdorg2.ru/article?today-10846879
37 2 0.88% http://image.google.ag/url?q=http://hdorg2.ru/article?today-78092740
38 47 0.39% https://toolbarqueries.google.com.eg/url?q=http://hdorg2.ru/article?today-67808294
39 76 0.49% https://www.google.com.cy/url?q=http://hdorg2.ru/article?today-08175445
40 91 0.49% http://jmt17.google.bg/url?q=http://hdorg2.ru/article?today-81276411
41 89 0.86% https://toolbarqueries.google.ro/url?q=http://hdorg2.ru/article?today-94811638
42 93 0.47% https://toolbarqueries.google.co.il/url?q=http://hdorg2.ru/article?today-10848744
43 25 0.90% http://alt1.toolbarqueries.google.com.pa/url?q=http://hdorg2.ru/article?today-60690194
44 24 0.70% https://plus.google.com/url?q=http://hdorg2.ru/article?today-98790308
45 43 0.98% http://jmt17.google.bi/url?q=http://hdorg2.ru/article?today-74846590
46 50 0.44% http://toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-10029742
47 46 0.27% http://images.google.ec/url?q=http://hdorg2.ru/article?today-32118285
48 49 0.66% https://clients1.google.cm/url?q=http://hdorg2.ru/article?today-31271545
49 36 0.31% http://toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-86089631
50 47 0.79% http://images.google.com.lb/url?q=http://hdorg2.ru/article?today-45017911
51 49 0.27% http://http://toolbarqueries.google.af/url?q=http://hdorg2.ru/article?today-76999250

5006, 1002, 8168, 7468, 4293, 1827, 8422, 868, 5064, 183, 5355, 3744, 5696, 6311, 1009, 9706, 8785, 4333, 6069, 9466, 7779, 8831, 2076, 1367, 443, 5983, 3684, 7409, 5881, 2821, 1931, 2903, 3233, 7668, 9036, 9662, 8426, 3014, 8190, 7640, 5931, 4430, 3350, 8993, 5557, 6119, 4339, 8203, 6257, 6873, 3004, 2106, 5026, 1929, 9501, 1848, 3191, 5044, 8115, 5770, 5850, 1159, 910, 7760, 5231, 2458, 1166


Generated by Webalizer Version 2.23